Hälsostatus |
A-kullen födda 2006.11.28 E: Vappuhuiska U: Nordanlidens Ängla
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Akito | S10136/2007 |
Hereditärt fri |
Fick somna in våren 2019 | |||
T | Lapprikets Alisha | S10137/2007 | B | - | Hereditärt fri | ||
T | Lapprikets Angel 'Laika' | S10138/2007 | D | - | Hereditärt fri | Export Norge | |
T | Lapprikets Atrice 'Aira' | S10139/2007 | - | - | - | Hereditärt fri | Avliden |
T | Lapprikets Asola 'Ayla' | S10140/2007 | - | - | - | Hereditärt fri | Export Norge, Avliden |
T | Lapprikets Adonna 'Eira' | S10141/2007 | - | - | - | Hereditärt fri | Avliden |
B-kullen födda 2007.05.31 E: Lap-Sak Hanslankari U: Riskatsurkan Birts Acca
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Balinko 'Gizmo' | S43853/2007 | B | Avliden | |||
H | Lapprikets Bamse | S43854/2007 | B | Normal/fri | |||
H | Lapprikets Barsk 'Kiro' | S43855/2007 | A | ||||
H | Lapprikets Bobby Brown | S43856/2007 | Export Finland, Avliden efter olycka | ||||
H | Lapprikets Bosco 'Bajjas' | S43857/2007 | Export Norge, Avliden | ||||
T | Lapprikets Bessola 'Betsy' | S43858/2007 | Cancer, Avliden | ||||
T | Lapprikets Bòidheach 'Bonnie' | S43859/2007 | A/B | Ua | Ua | Normal/Fri | Pompes Fri, Export Skottland. Avliden 202109 |
T | Lapprikets Bonicc | S43860/2007 | C | - | Ua |
C-kullen födda 2007.06.08 E: Lap-Sak Hanslankari U: Samejäntans Silja
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Cara Mia | S43861/2007 | B | - | Ua | ||
T | Lapprikets Carrie 'Zira' | S43862/2007 | A | Ua | Ua | Cancer, avlivad | |
T | Lapprikets Chaia | S43863/2007 | - | - | - | Avliden | |
H | Lapprikets Challe | S43864/2007 | - | - | - | Avlivad 5 v gammal | |
H | Lapprikets Charlie Chaplin | S43865/2007 | B/C | Ua | Ua |
D-kullen födda 2007.11.02 E: Fidelis Kultakämmen U: Nordanlidens Undis
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Don Diaz | S68450/2007 | Hereditärt fri | Export Danmark | |||
H | Lapprikets Don Desh 'Zito' | S68451/2007 | B | - | Ua | Hereditärt fri | Avlivad november 2021 |
H | Lapprikets Don Dior 'Aiko' | S68452/2007 | Hereditärt fri | Export Norge |
E-kullen födda 2008.03.20 E: Fidelis Kultakämmen U: Nordanlidens Ängla
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Eragon 'Ceasar' | S26940/2008 | B/D | - | Hereditärt fri | ||
H | Lapprikets Esak | S26941/2008 | Hereditärt fri | ||||
H | Lapprikets Elmo | S26942/2008 | Hereditärt fri | ||||
H | Lapprikets Ess 'Isak' | S26943/2008 | A | - | Ua | Hereditärt fri | |
H | Lapprikets Esko | S26944/2008 | Hereditärt fri | ||||
H | Lapprikets Eimo | S26945/2008 | Hereditärt fri |
F-kullen födda 2008.04.06 E: Strix´s Bakura U: Samejäntans Waiki
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Foppa 'Vargo' | S65672/2008 | Export Norge |
G-kullen födda 2008.05.30 E: Fairdogs Mio Min Mio U: Nordanlidens Undis
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Gastor | S45706/2008 | Hereditärt fri | Export Norge | |||
H | Lapprikets Gonzo 'Mikko' | S45707/2008 | B | Ua | Hereditärt fri | ||
T | Lapprikets Gizette 'Silva' | S45708/2008 | Hereditärt fri | ||||
T | Lapprikets Gilly | S45709/2008 | A | Hereditärt fri | Export Norge |
H-kullen födda 2008.06.20 E: Fidelis Kultakämmen U: Samejäntans Silja
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Hugo | S50724/2008 | C | Ua | - | Avliden | |
H | Lapprikets Happy 'Atle' | S50725/2008 | |||||
H | Lapprikets Heaton | S50726/2008 | Export Norge | ||||
H | Lapprikets Hampus | S50727/2008 | B | - | Ua | ||
H | Lapprikets Helmer | S50728/2008 | |||||
H | Lapprikets Hubbe | S50729/2008 | |||||
T | Lapprikets Honey | S50730/2008 | A | - | |||
T | Lapprikets Hermajni 'Majni' | S50731/2008 | A | - | Ua | Normal/Fri |
I-kullen födda 2008.11.07 E: Pakkasukon Idefix U: Nordanlidens Ängla
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Isko 'Nikki' | S69778/2008 | C | Ua | PPM | Patella medialt gr 1 | |
H | Lapprikets Idde | S69779/2008 | |||||
H | Lapprikets Ikko | S69780/2008 | |||||
H | Lapprikets Ikaroz 'Rossi' | S69781/2008 | Export Norge | ||||
T | Lapprikets Inka | S69782/2008 |
J-kullen födda 2008.11.27 E: Lumikummun Eemeli U: Samejäntans Äira
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Jerki 'Ludvig' | S11700/2009 | Export Norge | ||||
H | Lapprikets Jarko | S11701/2009 | |||||
H | Lapprikets Jermi 'Solan' | S11702/2009 | Export Norge | ||||
H | Lapprikets Joker 'Nanook' | S11703/2009 | A | Ua | Ua | ||
T | Lapprikets Jierttas | S11704/2009 | |||||
T | Lapprikets Jenka | S11705/2009 | D | Ua |
K-kullen födda 2009.03.15 E: Fjällfarmens Ukimo U: Samejäntans Aiyana
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Kastor | S33716/2009 | A | - | Hereditärt fri | ||
H | Lapprikets Kestor 'Balder' | S33717/2009 | Hereditärt fri | Export Norge | |||
T | Lapprikets Kanaya | S33718/2009 | B | - | Ua | Hereditärt fri | |
T | Lapprikets Kamaya 'Maya' | S33719/2009 | A | - | Ua | Hereditärt fri | |
T | Lapprikets Kayana 'Lova' | S33720/2009 | Hereditärt fri | ||||
T | Lapprikets Kiyana | S33721/2009 | B | - | Ua | Hereditärt fri | |
T | Lapprikets Katasha 'Tasha' | S33722/2009 | A | Ua | Hereditärt fri | Export Norge |
L-kullen födda 2009.08.22 E: Samejäntans Uljas U: Lappizaros Ailou
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Lilano 'Lano' | S56580/2009 | B | - | Ua | Hereditärt fri | |
H | Lapprikets Litaly 'Elvis' | S56581/2009 | B/C | - | Hereditärt fri | ||
T | Lapprikets Larentzia 'Lexi' | S56582/2009 | C | Hereditärt fri | Export Norge | ||
T | Lapprikets Lazamba 'Lina' | S56583/2009 | Hereditärt fri | ||||
T | Lapprikets Lazalea 'Lotta' | S56584/2009 | Hereditärt fri | Export Norge | |||
T | Lapprikets Laritza 'Mia' | S56585/2009 | C | - | Ua | Hereditärt fri |
M-kullen födda 2009.11.21 E: Samejäntans Apache U: Nordanlidens Undis
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Misha | S67590/2009 | A | - | Ua | Hereditärt fri | Pompes Normal/fri |
T | Lapprikets Miza 'Mimmi' | S67591/2009 | Ua | Hereditärt fri | |||
T | Lapprikets Mitzi 'Ronja' | S67592/2009 | Hereditärt fri | Export Norge |
N-kullen födda 2010.01.25 E: Lapprikets Don Desh U: Lapprikets Carrie
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Nisco | SE18517/2010 | |||||
H | Lapprikets Namir 'Nicko' | SE18518/2010 | A | Ua | Ua | ||
H | Lapprikets Nazir 'Nasse' | SE18519/2010 | A | Ua | Ua | Normal/Fri | Pompes Normal/fri |
T | Lapprikets Nahla | SE18520/2010 | C | - | |||
T | Lapprikets Nomi | SE18521/2010 | Export Norge | ||||
T | Lapprikets Nova | SE18522/2010 |
O-kullen födda 2010.02.15 E: Samejäntans Apache U: Nordanlidens Ängla
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Oris 'Tyson' | SE22521/2010 | - | - | - | Hereditärt fri | Sjuk, avlivad |
H | Lapprikets Offa 'Ailo' | SE22522/2010 | Hereditärt fri | ||||
T | Lapprikets Olitha 'Tasha' | SE22523/2010 | Hereditärt fri | ||||
T | Lapprikets Orina | SE22524/2010 | - | - | - | Hereditärt fri | Sjuk, avlivad |
T | Lapprikets Orlene 'Kelly' | SE22525/2010 | - | - | - | Hereditärt fri | Sjuk, avlivad |
T | Lapprikets Otha | SE22526/2010 | C | Ua | Hereditärt fri | Export Norge | |
T | Lapprikets Ozora | SE22527/2010 | A/B | - | Hereditärt fri |
P-kullen födda 2010.04.04 E: Vallarjäntans Uno U: Lappizaros Ailou
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Pasco | SE31316/2010 | - | - | - | Hereditärt fri | Avliden efter olycka |
H | Lapprikets Pascal ' Pondus' | SE31317/2010 | Hereditär fri | Export Norge | |||
H | Lapprikets Panache | SE31318/2010 | Katarakt BP | Hereditärt fri | |||
T | Lapprikets Piiara 'Ara' | SE31319/2010 | Hereditärt fri | Export Norge | |||
T | Lapprikets Piita | SE31320/2010 | B/A | Ua | Ua | Hereditärt fri | Pompes Normal/fri |
Q-kullen födda 2010.07.06 E: Samejäntans Uljas U: Nordanlidens Undis
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Quizz | SE49758/2010 | B | - | Hereditärt fri | ||
T | Lapprikets Quera | SE49759/2010 | A | - | Ua | Hereditärt fri | Export Norge, Pompes Normal/fri |
T | Lapprikets Quita 'My' | SE49760/2010 | Hereditärt fri | Export Norge | |||
T | Lapprikets Qezzi ' Ziva' | SE49761/2010 | B | - | Hereditärt fri |
R-kullen födda 2011.04.16 E: Vallarjäntans Uno U: Lapprikets Carrie
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Ratcho 'Charlie' | SE31801/2011 | A | - | Ua | ||
H | Lapprikets Raito 'Jeppe' | SE31802/2011 | B | Ua | Ua | ||
H | Lapprikets Raigo 'Ozzy' | SE31803/2011 | A | Ua | Ua | ||
T | Lapprikets Raiga 'Athena' | SE31804/2011 | B | - | |||
T | Lapprikets Roxi | SE31805/2011 | B | - | Ua | ||
T | Lapprikets Rizla | SE31805/2011 |
S-kullen födda 2011.06.26 E: Samejäntans Apache U: Lappizaros Ailou
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Saito 'Sakko' | SE46421/2011 | Hereditärt fri | Export Norge | |||
H | Lapprikets Sasha 'Kiro' | SE46422/2011 | Hereditärt fri | Export Norge | |||
H | Lapprikets Soyo | SE46423/2011 | Hereditärt fri | ||||
H | Lapprikets Sakko 'Hatchi' | SE46424/2011 | A | 2 | Hereditärt fri | Export Norge | |
T | Lapprikets Shaya | SE46425/2011 | C | - | Ua | Hereditärt fri | Export Norge, Avliden feb. 2023 |
T | Lapprikets Senja | SE46426/2011 | B | Ua | Ua | Hereditärt fri |
T-kullen födda 2011.08.13 E: Herding Instinct`s Anakin Skywalker U: Plymspireas Gytha
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Tacco | SE51518/2011 | B | Ua | Ua | Hereditärt fri | Cancer Avlivad januari 2022 |
H | Lapprikets Tyro | SE51519/2011 | A | Ua | Hereditärt fri | ||
H | Lapprikets Takido | SE51520/2011 | A | Ua | Hereditärt fri | ||
T | Lapprikets Tarza | SE51521/2011 | Hereditärt fri | ||||
T | Lapprikets Tammie 'Luna' | SE51522/2011 | Hereditärt fri | Export Norge | |||
T | Lapprikets Tjikki | SE51523/2011 | B | Ua | Ua | Hereditärt fri | Pompes Normal/fri |
U-kullen födda 2012.06.03 E: Lapprikets Nazir U: Lapprikets Piita
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Usko | SE39151/2012 | Hereditärt fri | Pompes Hereditärt fri, Export Norge | |||
H | Lapprikets Uniko 'Dexter' | SE29152/2012 | A | - | Ua | Hereditärt fri | Pompes Hereditärt fri |
H | Lapprikets Urax 'Balder' | SE39153/2012 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri, Export Norge |
T | Lapprikets Unikka 'Foxie' | SE39154/2012 | A | Ua | Hereditärt fri | Pompes Hereditärt fri | |
T | Lapprikets Unique | SE39155/2012 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
V-kullen födda 2012.10.28 E: Black Blossom Lord Razzel U: Lappizaros Ailou
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Viggo | SE59101/2012 | - | - | - | Avlivad efter olycka i mars 2019 | |
H | Lapprikets Vasco | SE59102/2012 | B | - | Ua | ||
H | Lapprikets Vasti 'Isco' | SE59103/2012 | C | - | Ua | ||
T | Lapprikets Vixie | SE59104/2012 | |||||
T | Lapprikets Vizma | SE59105/2012 | |||||
T | Lapprikets Vizzla 'Mollie' | SE59106/2012 | |||||
T | Lapprikets Voity 'Kyriah' | SE59107/2012 | A | - | Ua |
W-kullen födda 2013.02.09 E: Lapprikets Misha U: Lapprikets Piita
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Willem 'Wolfie' | SE18908/2013 | Hereditärt fri | Pompes Hereditärt fri, Export Holland | |||
H | Lapprikets Wegas 'Wiggo' | SE18909/2013 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Woscilla 'Scilla' | SE18910/2013 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Wilda | SE18911/2013 | Hereditärt fri | Pompes Hereditärt fri |
X-kullen födda 2013.03.21 E: Black Blossom Lord Razzel U: Plymspireas Gytha
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Xcellent Choice 'Arak' | SE25148/2013 | B | Ua | Ua | Bärare | Export Belgien |
H | Lapprikets Xellent 'Morgan' | SE25149/2013 | B | Ua | |||
H | Lapprikets Xarec | SE25150/2013 | A | - | Ua | Normal/Fri | |
T | Lapprikets Xcellent Lady 'Maussy' | SE25151/2013 | B | - | Ua | Export Belgien | |
T | Lapprikets Xotica 'Cira' | SE25152/2013 | B | Ua | Ua | ||
T | Lapprikets a Xa 'Axxa' | SE25153/2013 |
Y-kullen födda 2013.11.16 E: Lapprikets Nazir U: Lapprikets Tjikki
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Yanosh 'Minos' | SE57489/2013 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
H | Lapprikets Yumah 'Aiko' | SE57490/2013 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Yazza | SE57491/2013 | A | Ua | Katarakt | Hereditärt fri | Pompes Hereditärt fri |
T | Lapprikets Yazine 'Lånte' | SE57492/2013 | Hereditärt fri | Pompes Hereditärt fri, Export Holland | |||
T | Lapprikets Yasmin 'Alaska' | SE57493/2013 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Yamila | SE57494/2013 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
Z-kullen födda 2014.04.14 E: Lapprikets Misha U: Lappizaros Ailou
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Zaira | SE32079/2014 | C | Ua | Hereditärt fri | Pompes Hereditärt fri | |
T | Lapprikets Zeta | SE32080/2014 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Zaida | SE32081/2014 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Zelda | SE32082/2014 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
T | Lapprikets Zhira | SE32083/2014 | A | Ua | Hereditärt fri | Pompes Hereditärt fri, Export Tjeckien |
A2-kullen födda 2014.06.04 E: Lapinluna's Favoriitti U: Lapprikets Piita
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Amina 'Fancy' | SE36755/2014 | C/D | Ua | Hereditärt fri | Pompes Hereditärt fri | |
H | Lapprikets Akilles | SE36756/2014 | B | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
H | Lapprikets Aurinko 'Shiro' | SE36757/2014 | C | Ua | Hereditärt fri | Pompes Hereditärt fri | |
H | Lapprikets Athos 'Hugo' | SE36758/2014 | A | 1/0 | Ua | Hereditärt fri | Pompes Hereditärt fri |
B2-kullen födda 2014.07.25 E: Girongårdens Nitro U: Lapprikets Unique
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Bailey 'Toke' | SE46808/2014 | B | Ua | Hereditärt fri | Pompes Hereditärt fri | |
H | Lapprikets Barkley 'Kenzo' | SE46809/2014 | A | - | Ua | Hereditärt fri | Pompes Hereditärt fri |
H | Lapprikets Baghera 'Dexter' | SE46810/2014 | Hereditärt fri | Pompes Hereditärt fri, Export Norge | |||
H | Lapprikets Bentley 'Falco' | SE46811/2014 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Bexa 'Zelda' | SE46812/2014 | Hereditärt fri | Pompes Hereditärt fri | |||
T | Lapprikets Bixi | SE46813/2014 | Hereditärt fri | Pompes Hereditärt fri |
C2-kullen födda 2015.07.28 E: Lapinluna's Favoriitti U: Lapprikets Unique
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Cavat | SE47520/2015 | C | - | Ua | Hereditärt fri | Pompes Hereditärt fri |
H | Lapprikets Carat | SE47521/2015 | C | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
T | Lapprikets Centa | SE47522/2015 | B | Ua | Katarakt | Hereditärt fri | Pompes Hereditärt fri |
T | Lapprikets Criga | SE47523/2015 | C | Ua | Hereditärt fri | Pompes Hereditärt fri | |
T | Lapprikets Cava | SE47524/2015 | C | Ua | Ua | Hereditärt fri | Pompes Hereditärt fri |
T | Lapprikets Chica | SE47525/2015 | Hereditärt fri | Pompes Hereditärt fri, Export Norge |
D2-kullen födda 2015.08.21 E: Lapprikets Nazir U: Lapprikets Xotica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Diva | SE49038/2015 | |||||
H | Lapprikets Doivo 'Viggo' | SE49039/2015 | |||||
H | Lapprikets Darfi 'Kygo' | SE49040/2015 | B | - | |||
H | Lapprikets Daffy | SE49041/2015 | |||||
H | Lapprikets Dizzy | SE49042/2015 | B | Ua | Ua | Normal/Fri | Pompes Fri, Certifierad Assistenthund |
H | Lapprikets Dusty | SE49043/2015 | B | Ua | Ua |
E2-kullen födda 2017.01.08 E: Lapprikets Athos U: Lapprikets Xotica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Effie | SE15581/2017 | B | Ua | Ua | ||
H | Lapprikets Eroz 'Elvis' | SE15582/2017 | B | Ua | Ua | ||
H | Lapprikets Erox | SE15583/2017 | A | Ua | Ua | Bärare/Carrier | Export Norge |
F2-kullen födda 2017.04.14 E: Lapinluna's Favoriitti U: Lapprikets Yamila
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Fina Lykke | SE30883/2017 | |||||
T | Lapprikets Fenja | SE30884/2017 | |||||
T | Lapprikets Fantastica 'Fanta' | SE30885/2017 | B | Ua | Ua | Normal/Fri | Pompes Normal/Fri |
T | Lapprikets Fina Luna | SE30886/2017 | |||||
T | Lapprikets Fixa 'Meja' | SE30887/2017 |
G2-kullen födda 2017.10.15 E: Lapprott's Algott U: Lapprikets Unique
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Grim 'Caesar' | SE55755/2017 | A | 0 | Ua | Bärare/Carrier | Pompes Fri |
T | Lapprikets Gaia | SE55756/2017 | A | 0 | Ua | ||
T | Lapprikets Gazzi | SE55757/2017 | C | 0 | Ua | Bärare/Carrier | Pompes Fri |
T | Lapprikets Ginza 'Bella' | SE55758/2017 | B | - | Export Norge | ||
T | Lapprikets Geisha 'Ronja' | SE55759/2017 | Export Norge |
H2-kullen födda 2018.05.11 E: Lapprikets Cavat U: Lapprikets Xotica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Hera | SE35649/2018 | B | 0 |
I2-kullen födda 2018.12.15 E: Lappizaros Yoda U: Lapprikets Unique
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Imse | SE11726/2019 | B | 0/2 | Katarakt | ||
H | Lapprikets Ikoni | SE11727/2019 | C | 0 | |||
T | Lapprikets Izah | SE11728/2019 | - | - | - | - | Export Norge, Avliden genom olycka |
T | Lapprikets Imza | SE11729/2019 | B | - | |||
T | Lapprikets Ikita 'Arya' | SE11730/2019 | Export Norge |
J2-kullen födda 2019.04.23 E: Zid U: Lapprikets Fantastica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Jakita | SE32120/2019 | Hereditärt fri | ||||
T | Lapprikets Juni | SE32121/2019 | Hereditärt fri | ||||
H | Lapprikets Jackpott | SE32122/2019 | B | 0 | Katarakt | Hereditärt fri | |
H | Lapprikets Junior | SE32123/2019 | Hereditärt fri |
K2-kullen födda 2020.05.16 E: Lappizaros Cilver U: Lapprikets Fantastica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Kadima | SE38276/2020 | Pompes hereditärt fri | ||||
H | Lapprikets Kung Charlie | SE38273/2020 | Pompes hereditärt fri | ||||
T | Lapprikets Khalifa 'Laney' | SE38277/2020 | A | 0 | Ua | Pompes hereditärt fri | |
H | Lapprikets Keito | SE38274/2020 | D/C | 0 | Pompes hereditärt fri | ||
H | Lapprikets Kenai | SE38275/2020 | A | 0 | Pompes hereditärt fri |
L2-kullen födda 2020.05.18 E: Dompel Dimpel's Full Moon U: Lapprikets Gazzi
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Lady Ellie | SE38287/2020 | C | Ua | Ua | Pompes hereditärt fri | |
H | Lapprikets Lexus | SE38286/2020 | C/B | Ua | Ua | Pompes hereditärt fri | |
T | Lapprikets Lizzie | SE38288/2020 | B | Ua | Ua | A/Fri | Pompes hereditärt fri |
M2-kullen födda 2021.07.01 E: Keiserkrona's Finski Athi U: Lapprikets Fantastica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Milo | SE53292/2021 | A | 0 | UA | A/Fri | Pompes hereditärt fri |
H | Lapprikets Macho | SE53293/2021 | Pompes hereditärt fri | ||||
H | Lapprikets Mikkel 'Cosmo' | SE53294/2021 | C/D | 0 | UA | A/Fri | Pompes hereditärt fri |
H | Lapprikets Mikko 'Eero' | SE53295/2021 | A | 0 | Ua | Bärare/Carrier | Pompes hereditärt fri |
N2-kullen födda 2022.01.04 E: Zid U: Lapprikets Effie
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Nemo | SE13348/2022 | |||||
H | Lapprikets Nero | SE13349/2022 | |||||
T | Lapprikets Nova | SE13350/2022 |
O2-kullen födda 2023.03.19 E: Lappizaros Exxo U: Lapprikets Fantastica
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
H | Lapprikets Orkan | SE23935/2023 | Hereditärt fri | ||||
T | Lapprikets Olympia | SE23937/2023 | Hereditärt fri | ||||
T | Lapprikets Ozra | SE23938/2023 | Hereditärt fri | ||||
T | Lapprikets Olivia | SE23939/2023 | Hereditärt fri | ||||
H | Lapprikets Oryx | SE23936/2023 | Hereditärt fri |
P2-kullen födda 2023.03.23 E:Lappizaros Buddy U: Lapprikets Gazzi
Kön | Namn | Reg.nr |
Hd |
Ed |
Öga |
PRA/Prcd |
Övrigt |
T | Lapprikets Pumah 'Saga' | SE24193/2023 | |||||
T | Lapprikets Pyrah | SE24194/2023 | |||||
H | Lapprikets Panos | SE24189/2023 | |||||
H | Lapprikets Pegas | SE24190/2023 | |||||
T | Lapprikets Pumi | SE24195/2023 | |||||
H | Lapprikets Pito | SE24191/2023 | |||||
H | Lapprikets Primo | SE24192/2023 | |||||
T | Lapprikets Pepsi | SE24196/2023 |